Removal of polyps or other excess tissues in the digestive tract used with diathermic energy combined with endoscope.
1.The loop rated synchronously to improve the operation efficiency
2. Made by high-strength medical braided wire offering a precise & quick cutting polyps or other tissues
3.Standard electricty power connection for outstanding blood coagulation
No | Model Size | Diameter (mm) |
Length(mm) | Loop opening (mm) |
Trape Shape | Channel(mm) | Operation |
1 | SD-T-2416-25 | φ2.4 | 1600 | 25 | Ellipse | ≥2.8 | Gastroscope |
2 | SD-T-2416-30 | 30 | |||||
3 | SD-T-2416-35 | 35 | |||||
4 | SD-T-2423-10 | 2300 | 10 | Enteroscope | |||
5 | SD-T-2423-20 | 20 | |||||
6 | SD-T-2423-25 | 25 | |||||
7 | SD-T-2423-30 | 30 | |||||
8 | SD-T-2423-35 | 35 | |||||
9 | SD-L-2416-25 | 1600 | 25 | Hexagonal | Gastroscope | ||
10 | SD-L-2416-30 | 30 | |||||
11 | SD-L-2416-35 | 35 | |||||
12 | SD-L-2423-25 | 2300 | 25 | Enteroscope | |||
13 | SD-L-2423-30 | 30 | |||||
14 | SD-L-2423-35 | 35 | |||||
15 | SD-T-1812-10 | φ1.8 | 1200 | 10 | Ellipse | ≥2.0 | Gastroscope |
16 | SD-T-1812-15 | 15 | |||||
17 | SD-T-1812-20 | 20 | |||||
18 | SD-T-1812-25 | 25 |
*Blue are the regular models
Precision Responses · Guaranteed in 48h
Your Message Routes Directly to R&D/Sales/Tech Support Leads
B3 Building, Scienceand Technology Industrial Park Hutang changzhou, Jiangsu Province, China
OEM/ODM partnerships available
Custom solutions & export documentation support