Removal of the excess tissues in the digestive tract with endoscope.
Offering differnt types of grasping head according to the size and shape of ojectives in the body
No | Model | Diameter (mm) |
length (mm) |
Channel (mm) |
Open Width (mm) |
Characteristics |
1 | FG-A-2312-11 | 2.3 | 1200 | ≥2.8 | 11 | Aligator teeth |
2 | FG-A-2316-12 | 2.3 | 1600 | 12 | ||
3 | FG-A-2318-18 | 1.8 | 1800 | 18 | ||
4 | FG-B-2420-15 | 2.4 | 2000 | 15 | Basket type | |
5 | FG-B-2423-25 | 2300 | 25 | |||
6 | FG-C-2418-20 | 1800 | 20 | Claw type | ||
7 | FG-C-2423-30 | 2300 | 30 | |||
8 | FG-D-2416-25 | 1600 | 25 | Loop type | ||
9 | FG-D-2423-30 | 2300 | 30 | |||
10 | FG-E-2418-25 | 1800 | 25 | Net pocket type | ||
11 | FG-E-2423-30 | 2300 | 30 |
Precision Responses · Guaranteed in 48h
Your Message Routes Directly to R&D/Sales/Tech Support Leads
B3 Building, Scienceand Technology Industrial Park Hutang changzhou, Jiangsu Province, China
OEM/ODM partnerships available
Custom solutions & export documentation support