Mainly used for sampling cervical tissue for pathological examination and screening for diseases such as cervical cancer.
No | Model | Clamp head form (L) |
Limit deviation (L) |
Basic dimensions(b) |
Limit deviation (b) |
α |
1 | CFB-A-180 | 180 | ±10 | φ3.5 | ±0.24 | 45°≤a≤60° |
2 | CFB-A-210 | 210 | ||||
3 | CFB-A-240 | 240 | ||||
4 | CFB-A-270 | 270 | ||||
5 | CFB-A-300 | 300 | ||||
6 | CFB-C-180 | 180 | φ2 | |||
7 | CFB-C-210 | 210 | ||||
8 | CFB-C-240 | 240 | ||||
9 | CFB-C-270 | 270 | ||||
10 | CFB-C-300 | 300 |
Precision Responses · Guaranteed in 48h
Your Message Routes Directly to R&D/Sales/Tech Support Leads
B3 Building, Scienceand Technology Industrial Park Hutang changzhou, Jiangsu Province, China
OEM/ODM partnerships available
Custom solutions & export documentation support