Take samples of digestive tract and respiratory tract under endoscopy.
1.Offering different style of clamp heads and tubes according to different needs
2.Clean tissue sampling and minimize the bleeding
3.4 bar linkage design with excellent rigdness and easily sampling
Model Number | Diameter (mm) |
Length (mm) |
Channel (mm) |
Features |
FB-A-23-1600 | 2.3 | 1600 | 2.8 | without needle uncoated |
FB-C-23-1900 | 2.3 | 1900 | 2.8 | without needle coated |
FB-A-23-2300 | 2.3 | 2300 | 2.8 | without needle uncoated |
FB-C-23-1900 | 2.3 | 1900 | 2.8 | without needle coated |
FB-A-18-1800 | 1.8 | 1800 | 2.0 | without needle uncoated |
Model Number | Diameter (mm) |
Length (mm) |
Channel (mm) |
Features |
FB-A-23-1600 | 2.3 | 1600 | 2.8 | without needle uncoated |
FB-C-23-1900 | 2.3 | 1900 | 2.8 | without needle coated |
FB-A-23-2300 | 2.3 | 2300 | 2.8 | without needle uncoated |
FB-C-23-1900 | 2.3 | 1900 | 2.8 | without needle coated |
Model Number | Diameter (mm) |
Length (mm) |
Channel (mm) |
Features |
FB-D-18-1200 | 1.8 | 1200 | 2.0 | with needle coated |
FB-D-18-1600 | 1.8 | 1600 | 2.0 | with needle coated |
FB-D-23-1800 | 2.3 | 1800 | 2.8 | with needle coated |
FB-D-23-2300 | 2.3 | 2300 | 2.8 | with needle coated |
Model Number | Diameter (mm) |
Length (mm) |
Channel (mm) |
Features |
FB-F-18-1600 | 1.8 | 1600 | 2.0 | with needle,with scale |
FB-E-18-1800 | 1.8 | 1800 | 2.0 | without needle,with scale |
FB-E-23-2300 | 2.3 | 2300 | 2.8 | with needle,with scale |
FB-F-23-2300 | 2.3 | 2300 | 2.8 | without needle,with scale |
Precision Responses · Guaranteed in 48h
Your Message Routes Directly to R&D/Sales/Tech Support Leads
B3 Building, Scienceand Technology Industrial Park Hutang changzhou, Jiangsu Province, China
OEM/ODM partnerships available
Custom solutions & export documentation support